| description | The GenomeTools genome analysis system is a free collection of bioinformatics tools (in the realm of genome informatics) combined into a single binary named gt. |
| version | 1.3.0 |
| homepage | http://genometools.org/ |
| commands | gt |
| manpages | |
| documentation |
http://genometools.org/ |
| interfaces |
| description | Identification of complete gene structures in genomic DNA. |
| version | 1.0 |
| homepage | http://genes.mit.edu/GENSCANinfo.html |
| commands | genscan |
| manpages | genscan |
| documentation | |
| interfaces | genscan |
| description | infer isoform and gene expression levels from high-throughput transcriptome sequencing (RNA-Seq) data |
| version | 1.0.5 |
| homepage | http://dna.engr.uconn.edu/?page_id=105 |
| commands | isoem isoviz convert-iso-to-genome-coords extract-isoform-sequences-from-genome |
| manpages | |
| documentation | |
| interfaces |
| description | Software for exon trapping. |
| version | |
| homepage | |
| commands | xpound xpscript xreport xshow xspec xtrain xp_simbase xp_simstate |
| manpages | xpound |
| documentation | |
| interfaces | xpound |
| description | This software is able to extract putative cassette structures that fulfill the criteria established from analysis of previously known cassettes from integrons and superintegrons. |
| version | 3.03 |
| homepage | |
| commands | xxr |
| manpages | |
| documentation | |
| interfaces | xxr |